Everything included. No per-seat fees. No per-check fees. No hidden costs. Cancel anytime.
For employers just getting started with hiring and basic scheduling
Compliance built in — background checks, GPS, and payroll for growing teams
Deep compliance for regulated industries — healthcare, security, logistics
Unlimited everything — multi-location, white label, API, dedicated support
On Growth & Professional, background checks are included. On Starter — or for any additional check outside your plan — pay only for what you order.
See exactly what you get — and what you don't — so you can pick with confidence
| Feature | Starter $99/mo | Growth $249/mo | Professional $399/mo | Enterprise Custom |
|---|---|---|---|---|
| Hiring & Recruitment | ||||
| Active job postings | 5 | Unlimited | Unlimited | Unlimited |
| AI candidate matching | ✓ | ✓ | ✓ | ✓ |
| Applicant pipeline & ATS | ✓ | ✓ | ✓ | ✓ |
| Video & phone interviews | ✓ | ✓ | ✓ | ✓ |
| Digital offer letters & e-signature | ✓ | ✓ | ✓ | ✓ |
| Reference checks | — | — | ✓ | ✓ |
| Hiring analytics & reporting | — | — | ✓ | ✓ |
| Verification & Compliance | ||||
| Candidate identity verification | ✓ | ✓ | ✓ | ✓ |
| Background checks | — | ✓ | ✓ | ✓ |
| FBI fingerprint checks | — | — | ✓ | ✓ |
| Drug test coordination | — | — | ✓ | ✓ |
| OIG exclusion check | — | — | ✓ | ✓ |
| MVR / driving record check | — | — | ✓ | ✓ |
| FCRA compliant adverse action | ✓ | ✓ | ✓ | ✓ |
| Compliance score per employee | — | — | ✓ | ✓ |
| Onboarding | ||||
| W-4 & I-9 digital collection | ✓ | ✓ | ✓ | ✓ |
| Employee handbook e-sign | ✓ | ✓ | ✓ | ✓ |
| Direct deposit setup | ✓ | ✓ | ✓ | ✓ |
| Custom onboarding forms | — | ✓ | ✓ | ✓ |
| Custom onboarding flows | — | — | — | ✓ |
| Workforce Management | ||||
| Shift scheduling | ✓ | ✓ | ✓ | ✓ |
| GPS clock in / clock out | — | ✓ | ✓ | ✓ |
| Electronic Visit Verification (EVV) | — | — | ✓ | ✓ |
| Timesheet approvals | ✓ | ✓ | ✓ | ✓ |
| Payroll processing | — | ✓ | ✓ | ✓ |
| Medicaid billing export | — | — | ✓ | ✓ |
| Multi-location management | — | — | ✓ | Unlimited |
| Team messaging | ✓ | ✓ | ✓ | ✓ |
| Team directory | ✓ | ✓ | ✓ | ✓ |
| Platform & Integrations | ||||
| Industry-specific dashboard | ✓ | ✓ | ✓ | ✓ |
| Employee self-service app | ✓ | ✓ | ✓ | ✓ |
| API access | — | — | — | ✓ |
| White label | — | — | — | ✓ |
| SSO / SAML | — | — | — | ✓ |
| Support | ||||
| Help center & documentation | ✓ | ✓ | ✓ | ✓ |
| Email support | ✓ | ✓ | ✓ | ✓ |
| Priority chat support | — | — | ✓ | ✓ |
| Dedicated account manager | — | — | — | ✓ |
| SLA guarantee | — | — | — | ✓ |
Most businesses already pay $400–600/month across 5 tools without realising it
Monthly cost for a typical business
Everything above — plus more
Every plan includes an industry-customized dashboard with the compliance tools your sector actually needs
Everything you need to know before signing up
Join verified businesses across Ohio. 14-day free trial. No credit card required.
Start free trial →